Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 99% |
| Average dewpoint | 9.0°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 4.0 kts |
| Average gustspeed | 5.2 kts |
| Average direction | 28° (NNE) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 65.5 mm |
| Maximum rain per minute | 0.2 mm on 01 at 17:02 |
| Maximum temperature | 10.3°C on 01 at 14:16 |
| Minimum temperature | 8.2°C on 01 at 21:43 |
| Maximum humidity | 100% on 01 at 14:40 |
| Minimum humidity | 97% on 01 at 21:36 |
| Maximum pressure | 1019.4 hPa on 01 at 23:08 |
| Minimum pressure | 1009.4 hPa on 01 at 03:32 |
| Maximum windspeed | 14.0 kts from 360 °(N) on 01 at 09:28 |
| Maximum gust speed | 16 kts from 052°(NE) on 01 at 09:45 |
| Maximum heat index | 10.3°C on 01 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 96% |
| Average dewpoint | 8.7°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 9.5 kts |
| Average gustspeed | 11.1 kts |
| Average direction | 25° (NNE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 70.5 mm |
| Maximum rain per minute | 0.2 mm on 02 at 17:35 |
| Maximum temperature | 9.7°C on 02 at 21:57 |
| Minimum temperature | 8.5°C on 02 at 06:50 |
| Maximum humidity | 100% on 02 at 22:59 |
| Minimum humidity | 90% on 02 at 12:19 |
| Maximum pressure | 1024.6 hPa on 02 at 23:59 |
| Minimum pressure | 1017.0 hPa on 02 at 08:01 |
| Maximum windspeed | 24.0 kts from 360 °(N) on 02 at 10:56 |
| Maximum gust speed | 27 kts from 360°(N) on 02 at 10:41 |
| Maximum heat index | 9.7°C on 02 at 21:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 100% |
| Average dewpoint | 9.1°C |
| Average barometer | 1025.0 hPa |
| Average windspeed | 5.4 kts |
| Average gustspeed | 7.3 kts |
| Average direction | 1° (N) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 70.5 mm |
| Maximum rain per minute | 0.2 mm on 03 at 03:17 |
| Maximum temperature | 9.6°C on 03 at 11:42 |
| Minimum temperature | 8.2°C on 03 at 13:00 |
| Maximum humidity | 100% on 03 at 10:59 |
| Minimum humidity | 92% on 03 at 13:00 |
| Maximum pressure | 1025.6 hPa on 03 at 02:27 |
| Minimum pressure | 1013.8 hPa on 03 at 13:00 |
| Maximum windspeed | 9.0 kts from 360 °(N) on 03 at 10:42 |
| Maximum gust speed | 12 kts from 012°(NNE) on 03 at 10:12 |
| Maximum heat index | 9.6°C on 03 at 11:42 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 96% |
| Average dewpoint | 6.5°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 3.1 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 2° (N) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 70.9 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:50 |
| Maximum temperature | 8.2°C on 04 at 13:00 |
| Minimum temperature | 6.2°C on 04 at 23:59 |
| Maximum humidity | 99% on 04 at 23:59 |
| Minimum humidity | 92% on 04 at 13:09 |
| Maximum pressure | 1015.2 hPa on 04 at 20:44 |
| Minimum pressure | 1013.8 hPa on 04 at 14:14 |
| Maximum windspeed | 8.0 kts from 00 °(N) on 04 at 22:11 |
| Maximum gust speed | 10 kts from 00°(N) on 04 at 19:39 |
| Maximum heat index | 8.2°C on 04 at 13:00 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 100% |
| Average dewpoint | 6.8°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 2.0 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 22° (NNE) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 70.9 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 7.8°C on 05 at 08:24 |
| Minimum temperature | 5.3°C on 05 at 18:05 |
| Maximum humidity | 100% on 05 at 23:59 |
| Minimum humidity | 99% on 05 at 21:38 |
| Maximum pressure | 1015.4 hPa on 05 at 05:44 |
| Minimum pressure | 1012.8 hPa on 05 at 23:59 |
| Maximum windspeed | 7.0 kts from 00 °(N) on 04 at 00:57 |
| Maximum gust speed | 9 kts from 00°(N) on 05 at 00:34 |
| Maximum heat index | 7.8°C on 05 at 08:24 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 99% |
| Average dewpoint | 7.1°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 3.4 kts |
| Average direction | 16° (NNE) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 70.9 mm |
| Maximum rain per minute | 0.2 mm on 06 at 05:44 |
| Maximum temperature | 9.8°C on 06 at 07:27 |
| Minimum temperature | 5.3°C on 06 at 18:05 |
| Maximum humidity | 100% on 06 at 08:12 |
| Minimum humidity | 92% on 06 at 13:00 |
| Maximum pressure | 1015.4 hPa on 06 at 05:44 |
| Minimum pressure | 1010.4 hPa on 06 at 08:12 |
| Maximum windspeed | 9.0 kts from 068 °(ENE) on 06 at 05:08 |
| Maximum gust speed | 11 kts from 00°(N) on 06 at 02:56 |
| Maximum heat index | 9.8°C on 06 at 07:27 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 99% |
| Average dewpoint | 7.4°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 2.7 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 11° (NNE) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 73.3 mm |
| Maximum rain per minute | 0.2 mm on 07 at 16:53 |
| Maximum temperature | 10.3°C on 07 at 16:05 |
| Minimum temperature | 5.3°C on 07 at 18:05 |
| Maximum humidity | 100% on 07 at 20:43 |
| Minimum humidity | 92% on 07 at 23:59 |
| Maximum pressure | 1017.4 hPa on 07 at 23:59 |
| Minimum pressure | 1010.1 hPa on 07 at 14:08 |
| Maximum windspeed | 10.0 kts from 360 °(N) on 07 at 21:36 |
| Maximum gust speed | 17 kts from 360°(N) on 07 at 21:36 |
| Maximum heat index | 10.3°C on 07 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 91% |
| Average dewpoint | 5.6°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 1° (N) |
| Rainfall for month | 13.6 mm |
| Rainfall for year | 73.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 9.6°C on 08 at 15:25 |
| Minimum temperature | 4.9°C on 08 at 08:24 |
| Maximum humidity | 96% on 08 at 23:59 |
| Minimum humidity | 81% on 08 at 15:35 |
| Maximum pressure | 1019.5 hPa on 08 at 08:33 |
| Minimum pressure | 1016.3 hPa on 08 at 17:17 |
| Maximum windspeed | 8.0 kts from 360 °(N) on 08 at 10:28 |
| Maximum gust speed | 11 kts from 360°(N) on 08 at 00:35 |
| Maximum heat index | 9.6°C on 08 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 93% |
| Average dewpoint | 6.7°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 7.0 kts |
| Average gustspeed | 8.5 kts |
| Average direction | 6° (N) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 74.5 mm |
| Maximum rain per minute | 0.2 mm on 09 at 05:35 |
| Maximum temperature | 9.8°C on 09 at 15:59 |
| Minimum temperature | 5.6°C on 09 at 00:17 |
| Maximum humidity | 98% on 09 at 03:56 |
| Minimum humidity | 84% on 09 at 15:41 |
| Maximum pressure | 1021.6 hPa on 09 at 11:38 |
| Minimum pressure | 1017.8 hPa on 09 at 00:01 |
| Maximum windspeed | 13.0 kts from 105 °(ESE) on 09 at 18:04 |
| Maximum gust speed | 15 kts from 360°(N) on 09 at 10:40 |
| Maximum heat index | 9.8°C on 09 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 89% |
| Average dewpoint | 6.3°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 4.4 kts |
| Average gustspeed | 5.7 kts |
| Average direction | 17° (NNE) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 74.7 mm |
| Maximum rain per minute | 0.2 mm on 10 at 05:10 |
| Maximum temperature | 10.4°C on 10 at 14:28 |
| Minimum temperature | 6.1°C on 10 at 20:47 |
| Maximum humidity | 95% on 10 at 09:14 |
| Minimum humidity | 79% on 10 at 14:34 |
| Maximum pressure | 1018.4 hPa on 10 at 00:10 |
| Minimum pressure | 1013.7 hPa on 10 at 15:51 |
| Maximum windspeed | 16.0 kts from 076 °(ENE) on 10 at 05:22 |
| Maximum gust speed | 18 kts from 080°(E) on 10 at 05:11 |
| Maximum heat index | 10.4°C on 10 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 8.1°C |
| Average humidity | 95% |
| Average dewpoint | 7.4°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 4.7 kts |
| Average gustspeed | 6.0 kts |
| Average direction | 14° (NNE) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 75.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 16:53 |
| Maximum temperature | 10.4°C on 10 at 14:28 |
| Minimum temperature | 4.9°C on 08 at 08:24 |
| Maximum humidity | 100% on 07 at 20:43 |
| Minimum humidity | 79% on 10 at 14:34 |
| Maximum pressure | 1025.6 hPa on 03 at 02:27 |
| Minimum pressure | 1009.4 hPa on 01 at 03:32 |
| Maximum windspeed | 24.0 kts from 360°(N) on 02 at 10:56 |
| Maximum gust speed | 27.0 kts from 00°(N) on 02 at 10:41 |
| Maximum heat index | 10.4°C on 10 at 14:28 |
| Avg daily max temp | 9.9°C |
| Avg daily min temp | 6.8°C |
| Growing degrees days | 0.0 GDD |
| Daily Rain Totals |
| 05.8 mm on 1 |
| 05.0 mm on 2 |
| 02.4 mm on 7 |
| 01.2 mm on 9 |
| 00.2 mm on 10 |