Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 82% |
| Average dewpoint | 5.2°C |
| Average barometer | 995.3 hPa |
| Average windspeed | 11.0 kts |
| Average gustspeed | 13.2 kts |
| Average direction | 103° (ESE) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 122.5 mm |
| Maximum rain per minute | 0.2 mm on 01 at 19:28 |
| Maximum temperature | 9.2°C on 01 at 15:10 |
| Minimum temperature | 6.7°C on 01 at 00:00 |
| Maximum humidity | 93% on 01 at 23:06 |
| Minimum humidity | 57% on 01 at 00:29 |
| Maximum pressure | 999.9 hPa on 01 at 00:16 |
| Minimum pressure | 991.9 hPa on 01 at 16:17 |
| Maximum windspeed | 30.0 kts from 120 °(ESE) on 01 at 10:13 |
| Maximum gust speed | 37 kts from 120°(ESE) on 01 at 09:41 |
| Maximum heat index | 9.2°C on 01 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 75% |
| Average dewpoint | 5.0°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 3.8 kts |
| Average gustspeed | 6.8 kts |
| Average direction | 0° (N) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 122.9 mm |
| Maximum rain per minute | 0.2 mm on 02 at 05:37 |
| Maximum temperature | 15.8°C on 02 at 15:01 |
| Minimum temperature | 5.7°C on 02 at 06:55 |
| Maximum humidity | 94% on 02 at 08:28 |
| Minimum humidity | 42% on 02 at 14:57 |
| Maximum pressure | 1021.9 hPa on 02 at 23:59 |
| Minimum pressure | 997.9 hPa on 02 at 00:01 |
| Maximum windspeed | 12.0 kts from 360 °(N) on 02 at 12:45 |
| Maximum gust speed | 20 kts from 360°(N) on 02 at 17:18 |
| Maximum heat index | 15.8°C on 02 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 78% |
| Average dewpoint | 6.2°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 4.0 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 71° (ENE) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 123.1 mm |
| Maximum rain per minute | 0.2 mm on 03 at 04:35 |
| Maximum temperature | 12.0°C on 03 at 18:09 |
| Minimum temperature | 8.1°C on 03 at 07:39 |
| Maximum humidity | 90% on 03 at 07:01 |
| Minimum humidity | 67% on 03 at 18:38 |
| Maximum pressure | 1026.8 hPa on 03 at 23:59 |
| Minimum pressure | 1021.9 hPa on 03 at 00:01 |
| Maximum windspeed | 11.0 kts from 360 °(N) on 03 at 09:09 |
| Maximum gust speed | 12 kts from 124°(SE) on 03 at 09:08 |
| Maximum heat index | 12.0°C on 03 at 18:09 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 78% |
| Average dewpoint | 7.2°C |
| Average barometer | 1024.8 hPa |
| Average windspeed | 3.5 kts |
| Average gustspeed | 4.7 kts |
| Average direction | 0° (N) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 123.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 15.5°C on 04 at 15:08 |
| Minimum temperature | 6.7°C on 04 at 06:27 |
| Maximum humidity | 93% on 04 at 08:08 |
| Minimum humidity | 62% on 04 at 17:00 |
| Maximum pressure | 1027.3 hPa on 04 at 01:53 |
| Minimum pressure | 1021.1 hPa on 04 at 23:59 |
| Maximum windspeed | 8.0 kts from 360 °(N) on 04 at 14:06 |
| Maximum gust speed | 10 kts from 360°(N) on 04 at 14:14 |
| Maximum heat index | 15.5°C on 04 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 74% |
| Average dewpoint | 6.8°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 6.1 kts |
| Average gustspeed | 7.7 kts |
| Average direction | 2° (N) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 123.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 16.4°C on 05 at 16:25 |
| Minimum temperature | 8.2°C on 05 at 00:24 |
| Maximum humidity | 92% on 05 at 04:46 |
| Minimum humidity | 53% on 05 at 18:20 |
| Maximum pressure | 1021.1 hPa on 05 at 00:14 |
| Minimum pressure | 1013.2 hPa on 05 at 19:57 |
| Maximum windspeed | 12.0 kts from 011 °(N) on 05 at 13:47 |
| Maximum gust speed | 15 kts from 013°(NNE) on 05 at 13:46 |
| Maximum heat index | 16.4°C on 05 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 74% |
| Average dewpoint | 6.4°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 4.2 kts |
| Average gustspeed | 6.8 kts |
| Average direction | 1° (N) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 123.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 20.8°C on 06 at 17:27 |
| Minimum temperature | 7.3°C on 06 at 06:38 |
| Maximum humidity | 93% on 06 at 08:09 |
| Minimum humidity | 31% on 06 at 17:30 |
| Maximum pressure | 1014.1 hPa on 06 at 00:38 |
| Minimum pressure | 1010.6 hPa on 06 at 18:47 |
| Maximum windspeed | 13.0 kts from 360 °(N) on 06 at 18:25 |
| Maximum gust speed | 22 kts from 360°(N) on 06 at 23:28 |
| Maximum heat index | 24.9°C on 06 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 65% |
| Average dewpoint | 2.9°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 2.4 kts |
| Average gustspeed | 3.6 kts |
| Average direction | 32° (NNE) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 123.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 13.4°C on 07 at 12:07 |
| Minimum temperature | 5.7°C on 07 at 07:11 |
| Maximum humidity | 78% on 07 at 07:33 |
| Minimum humidity | 46% on 07 at 18:39 |
| Maximum pressure | 1018.0 hPa on 07 at 11:59 |
| Minimum pressure | 1013.3 hPa on 07 at 00:02 |
| Maximum windspeed | 9.0 kts from 360 °(N) on 07 at 02:43 |
| Maximum gust speed | 16 kts from 360°(N) on 07 at 00:15 |
| Maximum heat index | 13.4°C on 07 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 69% |
| Average dewpoint | 4.3°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 4.9 kts |
| Average gustspeed | 6.6 kts |
| Average direction | 351° (N) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 123.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 14.7°C on 08 at 16:26 |
| Minimum temperature | 6.3°C on 08 at 00:43 |
| Maximum humidity | 84% on 08 at 03:47 |
| Minimum humidity | 49% on 08 at 19:51 |
| Maximum pressure | 1017.5 hPa on 08 at 10:47 |
| Minimum pressure | 1014.3 hPa on 08 at 20:16 |
| Maximum windspeed | 11.0 kts from 360 °(N) on 08 at 09:39 |
| Maximum gust speed | 14 kts from 360°(N) on 08 at 09:20 |
| Maximum heat index | 14.7°C on 08 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 73% |
| Average dewpoint | 6.1°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 5.4 kts |
| Average gustspeed | 7.0 kts |
| Average direction | 345° (NNW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 123.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 15.8°C on 09 at 16:54 |
| Minimum temperature | 7.3°C on 09 at 05:48 |
| Maximum humidity | 91% on 09 at 02:34 |
| Minimum humidity | 54% on 09 at 17:15 |
| Maximum pressure | 1015.7 hPa on 09 at 10:19 |
| Minimum pressure | 1009.7 hPa on 09 at 23:46 |
| Maximum windspeed | 12.0 kts from 360 °(N) on 09 at 12:51 |
| Maximum gust speed | 14 kts from 328°(NNW) on 09 at 12:25 |
| Maximum heat index | 15.8°C on 09 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 72% |
| Average dewpoint | 5.9°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 3.3 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 320° (NW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 123.1 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 16.4°C on 10 at 17:33 |
| Minimum temperature | 6.3°C on 10 at 05:18 |
| Maximum humidity | 90% on 10 at 06:37 |
| Minimum humidity | 49% on 10 at 15:50 |
| Maximum pressure | 1009.9 hPa on 10 at 00:01 |
| Minimum pressure | 1001.0 hPa on 10 at 22:59 |
| Maximum windspeed | 10.0 kts from 323 °(NW) on 10 at 08:16 |
| Maximum gust speed | 11 kts from 326°(NW) on 10 at 09:52 |
| Maximum heat index | 16.4°C on 10 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 88% |
| Average dewpoint | 8.0°C |
| Average barometer | 1002.3 hPa |
| Average windspeed | 2.4 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 246° (WSW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 123.9 mm |
| Maximum rain per minute | 0.2 mm on 11 at 13:06 |
| Maximum temperature | 12.1°C on 11 at 10:52 |
| Minimum temperature | 8.7°C on 11 at 23:59 |
| Maximum humidity | 94% on 11 at 23:59 |
| Minimum humidity | 75% on 11 at 10:43 |
| Maximum pressure | 1003.8 hPa on 11 at 17:32 |
| Minimum pressure | 1000.3 hPa on 11 at 05:48 |
| Maximum windspeed | 7.0 kts from 360 °(N) on 11 at 20:17 |
| Maximum gust speed | 10 kts from 360°(N) on 11 at 20:47 |
| Maximum heat index | 12.1°C on 11 at 10:52 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 85% |
| Average dewpoint | 8.5°C |
| Average barometer | 1003.5 hPa |
| Average windspeed | 2.8 kts |
| Average gustspeed | 4.7 kts |
| Average direction | 0° (N) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 124.1 mm |
| Maximum rain per minute | 0.2 mm on 12 at 14:00 |
| Maximum temperature | 14.9°C on 12 at 12:23 |
| Minimum temperature | 8.3°C on 12 at 00:49 |
| Maximum humidity | 96% on 12 at 10:26 |
| Minimum humidity | 69% on 12 at 23:59 |
| Maximum pressure | 1006.5 hPa on 12 at 23:59 |
| Minimum pressure | 1001.8 hPa on 12 at 04:06 |
| Maximum windspeed | 10.0 kts from 360 °(N) on 12 at 23:15 |
| Maximum gust speed | 17 kts from 360°(N) on 12 at 23:14 |
| Maximum heat index | 14.9°C on 12 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 68% |
| Average dewpoint | 5.2°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 6.6 kts |
| Average gustspeed | 11.8 kts |
| Average direction | 0° (N) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 124.1 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 14.8°C on 13 at 14:32 |
| Minimum temperature | 8.3°C on 13 at 23:59 |
| Maximum humidity | 85% on 13 at 06:10 |
| Minimum humidity | 49% on 13 at 16:42 |
| Maximum pressure | 1015.1 hPa on 13 at 21:20 |
| Minimum pressure | 1006.5 hPa on 13 at 00:03 |
| Maximum windspeed | 14.0 kts from 360 °(N) on 13 at 18:46 |
| Maximum gust speed | 23 kts from 360°(N) on 13 at 17:44 |
| Maximum heat index | 14.8°C on 13 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 83% |
| Average dewpoint | 5.5°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 6° (N) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 124.1 mm |
| Maximum rain per minute | 0.2 mm on 14 at 16:00 |
| Maximum temperature | 8.6°C on 14 at 14:00 |
| Minimum temperature | 7.7°C on 14 at 18:34 |
| Maximum humidity | 91% on 14 at 16:00 |
| Minimum humidity | 73% on 14 at 03:58 |
| Maximum pressure | 1014.3 hPa on 14 at 00:56 |
| Minimum pressure | 1003.4 hPa on 14 at 17:55 |
| Maximum windspeed | 10.0 kts from 360 °(N) on 13 at 00:40 |
| Maximum gust speed | 17 kts from 360°(N) on 14 at 00:27 |
| Maximum heat index | 8.6°C on 14 at 14:00 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 88% |
| Average dewpoint | 3.1°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 4.3 kts |
| Average gustspeed | 6.4 kts |
| Average direction | 1° (N) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 135.1 mm |
| Maximum rain per minute | 0.2 mm on 15 at 16:22 |
| Maximum temperature | 8.2°C on 15 at 16:22 |
| Minimum temperature | 3.8°C on 15 at 22:30 |
| Maximum humidity | 91% on 15 at 23:03 |
| Minimum humidity | 72% on 15 at 16:13 |
| Maximum pressure | 1013.3 hPa on 15 at 23:52 |
| Minimum pressure | 1006.1 hPa on 15 at 16:00 |
| Maximum windspeed | 12.0 kts from 360 °(N) on 15 at 17:13 |
| Maximum gust speed | 17 kts from 360°(N) on 15 at 16:29 |
| Maximum heat index | 8.2°C on 15 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 68% |
| Average dewpoint | 2.2°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 4.8 kts |
| Average gustspeed | 7.2 kts |
| Average direction | 25° (NNE) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 135.1 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 12.8°C on 16 at 14:38 |
| Minimum temperature | 3.5°C on 16 at 07:00 |
| Maximum humidity | 87% on 16 at 02:52 |
| Minimum humidity | 46% on 16 at 18:56 |
| Maximum pressure | 1022.1 hPa on 16 at 23:59 |
| Minimum pressure | 1013.3 hPa on 16 at 00:05 |
| Maximum windspeed | 12.0 kts from 146 °(SE) on 16 at 15:55 |
| Maximum gust speed | 17 kts from 360°(N) on 16 at 20:59 |
| Maximum heat index | 12.8°C on 16 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 67% |
| Average dewpoint | 3.6°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 2.2 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 26° (NNE) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 135.1 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 12.8°C on 17 at 11:53 |
| Minimum temperature | 6.8°C on 17 at 00:59 |
| Maximum humidity | 75% on 17 at 23:59 |
| Minimum humidity | 56% on 17 at 17:18 |
| Maximum pressure | 1023.7 hPa on 17 at 11:15 |
| Minimum pressure | 1017.5 hPa on 17 at 23:59 |
| Maximum windspeed | 6.0 kts from 086 °(E) on 17 at 12:28 |
| Maximum gust speed | 10 kts from 360°(N) on 17 at 00:59 |
| Maximum heat index | 12.8°C on 17 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 74% |
| Average dewpoint | 5.9°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 5.0 kts |
| Average gustspeed | 7.0 kts |
| Average direction | 0° (N) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 135.1 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 15.7°C on 18 at 16:24 |
| Minimum temperature | 5.9°C on 18 at 04:59 |
| Maximum humidity | 89% on 18 at 05:33 |
| Minimum humidity | 53% on 18 at 15:58 |
| Maximum pressure | 1017.5 hPa on 18 at 00:01 |
| Minimum pressure | 1009.6 hPa on 18 at 23:48 |
| Maximum windspeed | 10.0 kts from 360 °(N) on 18 at 12:01 |
| Maximum gust speed | 12 kts from 360°(N) on 18 at 07:14 |
| Maximum heat index | 15.7°C on 18 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 72% |
| Average dewpoint | 7.6°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 6.7 kts |
| Average gustspeed | 8.5 kts |
| Average direction | 355° (N) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 135.1 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 18.1°C on 19 at 18:45 |
| Minimum temperature | 9.0°C on 19 at 06:20 |
| Maximum humidity | 89% on 19 at 06:48 |
| Minimum humidity | 49% on 19 at 18:33 |
| Maximum pressure | 1009.6 hPa on 19 at 01:35 |
| Minimum pressure | 1006.6 hPa on 19 at 17:16 |
| Maximum windspeed | 15.0 kts from 360 °(N) on 19 at 12:58 |
| Maximum gust speed | 17 kts from 360°(N) on 19 at 13:09 |
| Maximum heat index | 18.1°C on 19 at 18:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 19 |
| Average temperature | 10.1°C |
| Average humidity | 75% |
| Average dewpoint | 5.7°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 4.6 kts |
| Average gustspeed | 6.5 kts |
| Average direction | 8° (N) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 136.2 mm |
| Maximum rain per minute | 0.2 mm on 15 at 16:22 |
| Maximum temperature | 20.8°C on 06 at 17:27 |
| Minimum temperature | 3.5°C on 16 at 07:00 |
| Maximum humidity | 96% on 12 at 10:26 |
| Minimum humidity | 31% on 06 at 17:30 |
| Maximum pressure | 1027.3 hPa on 04 at 01:53 |
| Minimum pressure | 991.9 hPa on 01 at 16:17 |
| Maximum windspeed | 30.0 kts from 120°(ESE) on 01 at 10:13 |
| Maximum gust speed | 37.0 kts from 113°(ESE) on 01 at 09:41 |
| Maximum heat index | 24.9°C on 06 at 17:34 |
| Avg daily max temp | 14.1°C |
| Avg daily min temp | 6.9°C |
| Growing degrees days | 39.1 GDD |
| Daily Rain Totals |
| 02.2 mm on 1 |
| 00.4 mm on 2 |
| 00.2 mm on 3 |
| 00.8 mm on 11 |
| 00.2 mm on 12 |
| 11.0 mm on 15 |